Provider Profile
HCA FLORIDA KENDALL HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 11750 BIRD RD
MIAMI, FL 33175
County: Miami-Dade - Phone: (305) 223-3000
Mailing Address
- 11750 BIRD RD
MIAMI, FL 33175
County: Miami-Dade - Phone: (305) 227-5500
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||
Chief Executive Officer: | BENJAMIN HARRIS | |||||||||
Financial Officer: | KATHERINE WONG | |||||||||
Owner/Licensee: | KENDALL HEALTHCARE GROUP, LTD | |||||||||
Owner/Licensee Since: | 4/30/1992 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 447 | |||||||||
Bed Types: | Acute Care: 406 Adult Psychiatric: 23 Total Capacity: 447 NICU Unit: 18 | |||||||||
AHCA Number (File Number): | 100209 | |||||||||
AHCA Field Office: | 11 | |||||||||
License Number: | 4344 | |||||||||
Current License Effective: | 12/4/2023 | |||||||||
Current License Expires: | 9/28/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency Department |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Burn UnitLevel 2 Adult Cardiovascular ServicesThrombectomy-Capable Stroke CenterNeonatal Intensive Care Unit Level III |
Special Designation: | Statutory Teaching Hospital |
Trauma Center: | Level 1 Trauma Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/26/2023 | 2023001550 | Fine | Survey | $400.00 | 3/20/2023 |
6/13/2019 | 2020002218 | Fine | Survey | $3,000.00 | 6/9/2020 |
12/20/2018 | 2019001397 | Fine | Survey | $1,000.00 | 7/25/2019 |
12/20/2018 | 2019001399 | Fine | Survey | $2,000.00 | 7/25/2019 |
10/24/2018 | 2018015960 | Fine | Application | $400.00 | 12/19/2018 |
5/3/2018 | 2018007499 | Fine | Survey | $5,000.00 | 12/12/2018 |
3/3/2017 | 2017003374 | Fine | Survey | $1,000.00 | 8/4/2017 |
10/13/2015 | 2015010948 | Fine | Survey | $1,000.00 | 6/22/2016 |
5/15/2015 | 2015004982 | Fine | Survey | $2,000.00 | 9/22/2015 |
5/15/2015 | 2015004981 | Fine | Survey | $1,000.00 | 9/22/2015 |
2/24/2015 | 2015001947 | Fine | Survey | $1,000.00 | 6/15/2015 |
1/8/2007 | 2007001246 | Fine | Survey | $1,000.00 | 12/18/2007 |
6/6/2005 | 2005005023 | Fine | Survey | $3,000.00 | 10/28/2005 |
8/25/2004 | 2004007926 | Deny License Modification | Licensure | $0.00 | 1/3/2005 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
HCA FLORIDA TOWN AND COUNTRY EMERGENCY | 11800 SHERRI LN | MIAMI | Miami-Dade | FL | 33183-4832 |
HCA FLORIDA DORAL EMERGENCY | 109115 NW 41 ST | DORAL | Miami-Dade | FL | 33178 |
HCA FLORIDA CUTLER BAY EMERGENCY | 19605 S DIXIE HWY | CUTLER BAY | Miami-Dade | FL | 33157 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.