Provider Profile
PALMETTO GENERAL HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 2001 W 68TH ST
HIALEAH, FL 33016-1801
County: Miami-Dade - Phone: (305) 823-5000
Mailing Address
- 2001 W 68TH ST
HIALEAH, FL 33016
County: Miami-Dade - Phone: (305) 823-5000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||
Chief Executive Officer: | Not Available | ||||
Financial Officer: | ERIKA LEDEZMA | ||||
Owner/Licensee: | HSA PGH LLC | ||||
Owner/Licensee Since: | 1/29/2025 | ||||
Profit Status: | For-Profit | ||||
Management Company: | Not Available | ||||
Manager Since: | Not Available | ||||
Licensed Beds: | 368 | ||||
Bed Types: | NICU Unit: 15 Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 353 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 Total Capacity: 368 | ||||
AHCA Number (File Number): | 100187 | ||||
AHCA Field Office: | 11 | ||||
License Number: | 4313 | ||||
Current License Effective: | 1/29/2025 | ||||
Current License Expires: | 1/28/2027 | ||||
License Status: | LICENSED | ||||
|
Services/Characteristics
Additional Address Type: | Off-Site Outpatient LocationsHospital-Based Outpatient Surgery Centers |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOrthopedicsPodiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Comprehensive Stroke CenterLevel 2 Adult Cardiovascular ServicesNeonatal Intensive Care Unit Level II |
Special Designation: | Statutory Teaching Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 1/29/2025 | |||||
Change of ownership occurred 10/30/2024 | |||||
6/15/2023 | 2023009521 | Fine | Reporting | $3,663.00 | 8/10/2023 |
3/13/2023 | 2023004065 | Fine | Reporting | $12,580.00 | 4/17/2023 |
Change of ownership occurred 8/1/2021 | |||||
6/13/2019 | 2020002221 | Fine | Survey | $1,000.00 | 4/14/2020 |
12/19/2006 | 2007000651 | Fine | Survey | $500.00 | 9/10/2007 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
RADIOLOGY & DIAGNOSTIC SERVICES (RADS) | 7160 W 20TH AVE, STE 126-M | HIALEAH | Miami-Dade | FL | 33016 |
REHAB CENTER AT PALMETTO GENERAL HOSPITAL | 2305 W 68TH ST | HIALEAH | Miami-Dade | FL | 33016 |
Hospital-Based Outpatient Surgery Centers
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
PALMETTO SAME DAY SURGERY CENTER | 6950 W 20TH AVE | HIALEAH | Miami-Dade | FL | 33016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.