Provider Profile
ADVENTHEALTH PALM COAST
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 60 MEMORIAL MEDICAL PKWY
PALM COAST, FL 32164
County: Flagler - Phone: (386) 586-2000
Mailing Address
- 60 MEMORIAL MEDICAL PKWY
PALM COAST, FL 32164
County: Flagler - Phone: (407) 357-2604
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | DENYSE BALES-CHUBB | ||||||
Financial Officer: | MARK RATHBUN | ||||||
Owner/Licensee: | MEMORIAL HOSPITAL FLAGLER INC | ||||||
Owner/Licensee Since: | 7/19/1989 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 99 | ||||||
Bed Types: | Acute Care: 99 Total Capacity: 99 NICU Unit: 0 | ||||||
AHCA Number (File Number): | 100118 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 4465 | ||||||
Current License Effective: | 11/11/2024 | ||||||
Current License Expires: | 12/17/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient LocationsHospital-Based Outpatient Surgery Centers |
Classification: | Class 1 Hospital Rural |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryOrthopedicsPodiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 1 Adult Cardiovascular ServicesPrimary Stroke Center |
Special Designation: | Statutory Rural Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/18/2016 | 2016004965 | Fine | Survey | $1,000.00 | 9/30/2016 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ADVENTHEALTH IMAGING PALM COAST | 120 CYPRESS EDGE DR STE 103 | PALM COAST | Flagler | FL | 32164-8454 |
ADVENTHEALTH SPORTS MED & REHAB FREYTAG | 120 CYPRESS EDGE DR STE 101 | PALM COAST | Flagler | FL | 32164-8454 |
ADVENTHEALTH RADIATION ONCOLOGY FREYTAG CANCER CENTER | 1 MEMORIAL MEDICAL PKWY STE 100 | PALM COAST | Flagler | FL | 32164-5979 |
Hospital-Based Outpatient Surgery Centers
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ADVENTHEALTH TOWN CENTER SURGERY | 21 HOSPITAL DR STE 220 | PALM COAST | Flagler | FL | 32164-2453 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.