Provider Profile
BAPTIST MEDICAL CENTER - BEACHES
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1350 13TH AVE S
JACKSONVILLE BEACH, FL 32250
County: Duval - Phone: (904) 627-2900
Mailing Address
- 1350 13TH AVE S
JACKSONVILLE BEACH, FL 32250
County: Duval - Phone: (904) 627-2900
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||||||||
Chief Executive Officer: | MICHAEL A. MAYO | |||||||||||||||
Financial Officer: | KEITH TICKELL | |||||||||||||||
Owner/Licensee: | BAPTIST MEDICAL CENTER OF THE BEACHES INC | |||||||||||||||
Owner/Licensee Since: | 4/30/1991 | |||||||||||||||
| ||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
Licensed Beds: | 146 | |||||||||||||||
Bed Types: | NICU Unit: 0 Total Capacity: 146 Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 146 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Long Term Care: 0 Adult Substance Abuse: 0 | |||||||||||||||
AHCA Number (File Number): | 100117 | |||||||||||||||
AHCA Field Office: | 04 | |||||||||||||||
License Number: | 4304 | |||||||||||||||
Current License Effective: | 1/27/2025 | |||||||||||||||
Current License Expires: | 4/30/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Inpatient Diagnostic Cardiac CatheterizationPrimary Stroke Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/16/2018 | 2018012337 | Fine | Survey | $400.00 | 10/18/2018 |
3/12/2010 | 2010002751 | Fine | Application | $150.00 | 4/7/2010 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST MEDICAL CENTER BEACHES ADULT OUTPATIENT REHABILITATION | 1375 ROBERTS DR STE 202A | JAX BCH | Duval | FL | 32250-3209 |
BAPTIST MEDICAL CENTER BEACHES MAMMOGRAPHY | 1577 ROBERTS DR | JAX BCH | Duval | FL | 32250-3264 |
BAPTIST SLEEP TESTING BAPTIST MEDICAL CENTER BEACHES | 6930 BONNEVAL RD STE 2 | JACKSONVILLE | Duval | FL | 32216-6084 |
BAPTIST MEDICAL CENTER BEACHES DIAGNOSTIC AND REHABILITATIVE CEN | 1320 ROBERTS DR | JACKSONVILLE BEACH | Duval | FL | 32250 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.