Provider Profile
HOLMES REGIONAL MEDICAL CENTER
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1350 S HICKORY ST
MELBOURNE, FL 32901
County: Brevard - Phone: (321) 434-7000
Mailing Address
- 1350 S HICKORY ST
MELBOURNE, FL 32901
County: Brevard - Phone: (321) 434-7171
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | MIKE MULLOWNEY | ||||||
Financial Officer: | KRISTEN PULIO | ||||||
Owner/Licensee: | HOLMES REGIONAL MEDICAL CENTER, INC. | ||||||
Owner/Licensee Since: | 5/2/2007 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 550 | ||||||
Bed Types: | Total Capacity: 550 NICU Unit: 10 Child Psychiatric: 0 Skilled Nursing Unit: 0 Acute Care: 540 Child/Adolescent Substance Abuse: 0 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 | ||||||
AHCA Number (File Number): | 100019 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 4225 | ||||||
Current License Effective: | 9/29/2023 | ||||||
Current License Expires: | 9/28/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 2 Adult Cardiovascular ServicesThrombectomy-Capable Stroke CenterNeonatal Intensive Care Unit Level II |
Trauma Center: | Level 2 Trauma Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/13/2019 | 2020002147 | Fine | Survey | $500.00 | 6/9/2020 |
1/6/2009 | 2009003778 | Fine | Survey | $1,000.00 | 10/13/2009 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
HEALTH FIRST PHYSICAL THERAPY | 611 E SHERIDAN RD | MELBOURNE | Brevard | FL | 32901 |
HEALTH FIRST CARDIAC REHABILITATION | 611 E SHERIDAN RD | MELBOURNE | Brevard | FL | 32901 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.