Provider Profile
LEE MEMORIAL HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: DNV Healthcare
Street Address
- 2776 CLEVELAND AVE
FORT MYERS, FL 33901
County: Lee - Phone: (239) 343-2000
Mailing Address
- 2776 CLEVELAND AVE
FORT MYERS, FL 33901
County: Lee - Phone: (239) 343-2000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital |
Chief Executive Officer: | LAWRENCE R ANTONUCCI |
Financial Officer: | BENJAMIN SPENCE |
Owner/Licensee: | LEE HEALTH SYSTEM, INC |
Owner/Licensee Since: | 11/1/2024 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 414 |
Bed Types: | Total Capacity: 414 NICU Unit: 0 Skilled Nursing Unit: 18 Acute Care: 336 Comprehensive Medical Rehabilitation: 60 |
AHCA Number (File Number): | 100012 |
AHCA Field Office: | 08 |
License Number: | 4186 |
Current License Effective: | 12/18/2024 |
Current License Expires: | 10/31/2026 |
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient LocationsHospital-Based Outpatient Surgery Centers |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Primary Stroke Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 11/1/2024 | |||||
4/8/2011 | 2011003967 | Fine | Survey | $1,000.00 | 3/14/2011 |
9/14/2010 | 2010012195 | Fine | Survey | $150.00 | 6/7/2012 |
9/3/2010 | 2010009852 | Fine | Survey | $600.00 | 5/6/2013 |
1/16/2009 | 2009001422 | Fine | Survey | $500.00 | 12/29/2008 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
GOLISANO PEDIATRICS AT CAPE CORAL HOSPITAL | 650 DEL PRADO BLVD S STE 107 | CAPE CORAL | Lee | FL | 33990-5629 |
GOLISANO PEDIATRICS AT LEE HEALTH COCONUT POINT | 23450 VIA COCONUT PT FL HALLWAY # 2 | ESTERO | Lee | FL | 34135-1877 |
GOLISANO PEDIATRICS AT LEHIGH ACRES | 260 BETH STACEY BLVD UNIT 110 | LEHIGH ACRES | Lee | FL | 33936-6074 |
GOLISANO PEDIATRIC UROLOGY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | Lee | FL | 33908-5769 |
GOLISANO PEDIATRIC GASTROENTEROLOGY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | Lee | FL | 33908-5769 |
GOLISANO PEDIATRIC ENDOCRINOLOGY AT WOMEN & CHILDREN'S MEDICAL P | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
GOLISANO PEDIATRIC NEONATAL DEVELOPMENT AT WOMEN & CHILDREN'S ME | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
GOLISANO PEDIATRIC CARDIOLOGY AT BASS ROAD | 16281 BASS RD STE 304 | FORT MYERS | Lee | FL | 33908-9687 |
GOLISANO PEDIATRIC DEVELOPMENT BEHAVIOR AT WOMEN AND CHILDREN'S | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
GOLISANO PEDIATRIC BEHAVIORAL HEALTH AT WOMEN'S & CHILDREN'S MED | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
OUTPATIENT REHABILITATION AT SURFSIDE | 2441 SURFSIDE BLVD STE 108 | CAPE CORAL | Lee | FL | 33914-3861 |
UNIVERSITY HIGHLANDS OUTPATIENT CENTER | 19511 HIGHLAND OAKS DR 101, 102 & 103 | ESTERO | Lee | FL | 33928-9711 |
REGIONAL CANCER CENTER AT BHC | 3501 HEALTH CENTER BLVD STE 1127 | ESTERO | Lee | FL | 34135-8135 |
OP REHAB AT BONITA HEALTH CENTER | 3501 HEALTH CENTER BLVD STE 1300 | ESTERO | Lee | FL | 34135-8130 |
HEMATOLOGY/ONCOLOGY AT REGIONAL CANCER CENTER | 8925 COLONIAL CENTER DR STE 2001-2002 | FORT MYERS | Lee | FL | 33905-7813 |
RHEUMATOLOGY AT SANCTUARY | 8960 COLONIAL CENTER DR STE 302 | FORT MYERS | Lee | FL | 33905-7810 |
UROLOGY AT WHITEHALL | 12651 WHITEHALL DR | FORT MYERS | Lee | FL | 33907-3626 |
PRIMARY CARE AT THE SANCTUARY | 8960 COLONIAL CENTER DR STE 300 | FORT MYERS | Lee | FL | 33905-7810 |
PRIMARY CARE AT CLAYTON COURT | 5225 CLAYTON CT | FORT MYERS | Lee | FL | 33907-2117 |
PRIMARY CARE AT CAPE CORAL | 1435 SE 8TH TER STE E | CAPE CORAL | Lee | FL | 33990-3289 |
INFECTIOUS DISEASE AT CAPE CORAL | 1435 SE 8TH TER STE D | CAPE CORAL | Lee | FL | 33990-3289 |
PULMONOLOGY AT CLAYTON COURT | 5216 CLAYTON CT | FORT MYERS | Lee | FL | 33907-2116 |
PRIMARY CARE AT LABELLE | 930 S MAIN ST STE C | LABELLE | Hendry | FL | 33935-4448 |
PRIMARY CARE AT MATTHEW DRIVE | 1569 MATTHEW DR | FORT MYERS | Lee | FL | 33907-1734 |
GOLISANO PEDIATRICS AT PAGE FIELD | 4751 S CLEVELAND AVE | FORT MYERS | Lee | FL | 33907-1317 |
GOLISANO PEDIATRIC UROLOGY AT WOMEN & CHILDREN'S MEDICAL PLAZA | 15901 BASS RD STE 108 | FORT MYERS | Lee | FL | 33908-3838 |
GOLISANO PEDIATRIC NEPHROLOGY AT WOMEN & CHILDREN'S MEDICAL PLAZ | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
GOLISANO PEDIATRIC GENETICS AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | Lee | FL | 33908-5769 |
GOLISANO PEDIATRIC SURGERY AT VILLAGE SHOPPES PLAZA | 16230 SUMMERLIN RD STE 215 | FORT MYERS | Lee | FL | 33908-5769 |
PRIMARY CARE AT DUNBAR | 3637 DR MARTIN LUTHER KING BLVD STE | FORT MYERS | Lee | FL | 33916-4601 |
PRIMARY CARE AT LEHIGH | 5705 LEE BLVD STE 1 | LEHIGH ACRES | Lee | FL | 33971-6342 |
PRIMARY CARE AT NORTH FORT MYERS | 13279 N CLEVELAND AVE | N FT MYERS | Lee | FL | 33903-4818 |
LMHS OP CENTER AT SURFSIDE | 2441 SURFSIDE BLVD 102 & 104 | CAPE CORAL | Lee | FL | 33914-3861 |
LMHS OP CARDIOLOGY BASS RD | 16261 BASS RD 203, 300 & 401 | FORT MYERS | Lee | FL | 33908-3671 |
LMHS NAPLES CHILDRENS REHAB | 5450 YMCA RD # 101 | NAPLES | Collier | FL | 34109-5944 |
LMHS NAPLES CHILDRENS HEALTH CENTER | 3361 PINE RIDGE RD 101, 103 & 105 | NAPLES | Collier | FL | 34109-3936 |
LMHS METRO MEDICAL PLAZA ASTHMA COPD | 13691 METRO PKWY STE 340 | FORT MYERS | Lee | FL | 33912-4322 |
LMHS MED PLAZA ONE CARDIOLOGY CARDIAC REHAB | 9800 S HEALTHPARK DR 140 & 320 | FORT MYERS | Lee | FL | 33908-7603 |
LMHS BONITA BAY CENTER | 26800 S TAMIAMI TRL STE 330 | BONITA SPGS | Lee | FL | 34134-4348 |
LMHS WOUND CENTER | 13778 PLANTATION RD | FORT MYERS | Lee | FL | 33912-4301 |
LMHS BASS ROAD OP CENTER | 16281 BASS RD 100,101,200,201,204,300,301,303 & 305 | FORT MYERS | Lee | FL | 33908-9687 |
GOLISANO PEDIATRIC PSYCHOLOGY AT PEDIATRIC SPECIALIST AT WOMEN'S | 15901 BASS RD STE 102 | FORT MYERS | Lee | FL | 33908-3838 |
OB/GYN AT LEHIGH | 5705 LEE BLVD STE 1 | LEHIGH ACRES | Lee | FL | 33971-6342 |
OB/GYN AT EAST FT MYERS | 4040 PALM BEACH BLVD STE F | FORT MYERS | Lee | FL | 33916-3470 |
OB/GYN AT WOMEN & CHILDREN'S MED PLAZA | 15901 BASS RD STE 100 | FORT MYERS | Lee | FL | 33908-3838 |
NEUROLOGY RIVERWALK | 12600 CREEKSIDE LN STE 2 | FORT MYERS | Lee | FL | 33919-3353 |
INFECTIOUS DISEASE AT LEE MEMORIAL | 2780 CLEVELAND AVE STE 809 | FORT MYERS | Lee | FL | 33901-5817 |
OB/GYN AT LABELLE | 930 S MAIN ST STE C | LABELLE | Hendry | FL | 33935-4448 |
OB/GYN AT MED PLAZA ONE | 9800 S HEALTHPARK DR STE 205 | FORT MYERS | Lee | FL | 33908-3630 |
ENDOCRINOLOGY AT SANCTUARY | 8960 COLONIAL CENTER DR STE 202 | FORT MYERS | Lee | FL | 33905-7810 |
HEART INSTITUTE AT SANCTUARY | 8960 COLONIAL CENTER DR STE 302 | FORT MYERS | Lee | FL | 33905-7810 |
HEART INSTITUE AT CAPE CORAL HOSPITAL | 708 DEL PRADO BLVD S STE 7 | CAPE CORAL | Lee | FL | 33990-2676 |
GASTROENTEROLOGY AT MED PLAZA ONE | 9800 S HEALTHPARK DR STE 110 | FORT MYERS | Lee | FL | 33908-3630 |
BEHAVIORAL HEALTH AT NEW BRITTANY | 12550 NEW BRITTANY BLVD STE 100 | FORT MYERS | Lee | FL | 33907-3655 |
ADDICTION MEDICINE AT NEW BRITTANY | 12550 NEW BRITTANY BLVD STE 201 | FORT MYERS | Lee | FL | 33907-3655 |
LMHS WOMEN CHILDRENS CENTER | 15901 BASS RD 104 & 110 | FORT MYERS | Lee | FL | 33908-3838 |
LMHS SANCTUARY OUTPATIENT CENTER | 8960 COLONIAL CENTER DR 100, 200 & 210 | FORT MYERS | Lee | FL | 33905-7810 |
LMHS RIVERWALK REHAB CENTER | 8350 RIVERWALK PARK BLVD 2 & 3 | FORT MYERS | Lee | FL | 33919-8759 |
LMHS RIVERWALK OUTPATIENT CENTER | 12600 CREEKSIDE LN 1 & 1A | FORT MYERS | Lee | FL | 33919-3353 |
LMHS REGIONAL CANCER CENTER | 8931 COLONIAL CENTER DR | FORT MYERS | Lee | FL | 33905-7809 |
LMHS PLANTATION OUTPATIENT CTR | 13601 PLANTATION RD STE 3 | FORT MYERS | Lee | FL | 33912-4437 |
LMHS OP REHAB REGIONAL CANCER CTR | 8925 COLONIAL CENTER DR STE 1001 | FORT MYERS | Lee | FL | 33905-7813 |
LMHS PEDIATRIC REHAB CENTER | 15821 HOLLYFERN CT | FORT MYERS | Lee | FL | 33908-3732 |
OP REHAB AT CITY CENTER | 3114 CLEVELAND AVE | FORT MYERS | Lee | FL | 33901-7005 |
LMHS OP REHAB AT LEHIGH ACRES | 3400 LEE BLVD # 115 | LEHIGH ACRES | Lee | FL | 33971-1309 |
LMHS OP REHAB AT BABCOCK RANCH | 42880 CRESCENT LOOP STE 200 | BABCOCK RANCH | Charlotte | FL | 33982-5063 |
LMHS OP MRI AT COLLEGE | 7331 COLLEGE PKWY STE 110 | FORT MYERS | Lee | FL | 33907-5524 |
LMHS OP METRO CARDIOLOGY | 13340 METRO PKWY STE 300 | FORT MYERS | Lee | FL | 33966-4818 |
LEE HEALTH IMAGING AT PROTON | 9961 ESTERO OAKS DR STE 102 | FORT MYERS | Lee | FL | 33967-5368 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
LEE HEALTH COCONUT POINT | 23450 VIA COCONUT PT | ESTERO | Lee | FL | 34135-1877 |
Hospital-Based Outpatient Surgery Centers
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
LMHS SANCTUARY SURGERY CENTER | 8970 COLONIAL CENTER DR | FORT MYERS | Lee | FL | 33905-7815 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.