Provider Profile
LEON SURGERY CENTERS AT DADELAND
Ambulatory Surgical Center
FACILITY PROFILE
Street Address
- 9065 DADELAND BLVD
MIAMI, FL 33156
County: Miami-Dade - Phone: (305) 642-5366
Mailing Address
- 8600 NW 41ST ST
DORAL, FL 33166
County: Miami-Dade - Phone: (305) 642-5366
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||
Administrator: | MS. CARYNA RIVERON | ||||||||||||
Financial Officer: | ANN MARY PARDO | ||||||||||||
Owner/Licensee: | LEON SURGERY CENTERS AT DADELAND, LLC | ||||||||||||
Owner/Licensee Since: | 3/31/2025 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | Not Available | ||||||||||||
Bed Types: | Operating Rooms: 5 Recovery Beds: 11 | ||||||||||||
AHCA Number (File Number): | 91 | ||||||||||||
AHCA Field Office: | 11 | ||||||||||||
License Number: | 818 | ||||||||||||
Current License Effective: | 4/7/2025 | ||||||||||||
Current License Expires: | 4/6/2027 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 4/7/2025 | |||||
3/13/2013 | 2013002807 | Fine | Application | $500.00 | 7/29/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.