Provider Profile
AMBULATORY SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 4500 E FLETCHER AVE
TAMPA, FL 33613
County: Hillsborough - Phone: (813) 977-8550
Mailing Address
- 4500 E FLETCHER AVE
TAMPA, FL 33613
County: Hillsborough - Phone: (813) 743-9072
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||
Administrator: | SUSIE ALEXANDER | |||||||||
Financial Officer: | PAUL NICHOLAS | |||||||||
Owner/Licensee: | AMBULATORY SURGERY CENTER GROUP, LTD | |||||||||
Owner/Licensee Since: | 11/16/1996 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | Not Available | |||||||||
Bed Types: | Operating Rooms: 7 Recovery Beds: 12 | |||||||||
AHCA Number (File Number): | 23 | |||||||||
AHCA Field Office: | 06 | |||||||||
License Number: | 993 | |||||||||
Current License Effective: | 10/20/2023 | |||||||||
Current License Expires: | 10/19/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/9/2015 | 2015005786 | Fine | Application | $400.00 | 9/9/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.