Provider Profile
EMERALD COAST SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 995 NW MAR WALT DR
FORT WALTON BEACH, FL 32547
County: Okaloosa - Phone: (850) 862-3096
Mailing Address
- 995 NW MAR WALT DR
FORT WALTON BEACH, FL 32547
County: Okaloosa - Phone: (850) 863-7887
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||
Administrator: | ANNE E KACHELHOFFER | ||||||||||||
Financial Officer: | JAMES ANDREW SPARKS | ||||||||||||
Owner/Licensee: | EMERALD COAST SURGERY CENTER LP LTD | ||||||||||||
Owner/Licensee Since: | 8/18/1997 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | SVHS-SCA EMERALD COAST JV, LLC | ||||||||||||
Manager Since: | 11/1/2022 | ||||||||||||
Licensed Beds: | Not Available | ||||||||||||
Bed Types: | Operating Rooms: 5 Recovery Beds: 9 | ||||||||||||
AHCA Number (File Number): | 191 | ||||||||||||
AHCA Field Office: | 01 | ||||||||||||
License Number: | 966 | ||||||||||||
Current License Effective: | 11/1/2024 | ||||||||||||
Current License Expires: | 10/31/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 11/1/2022 | |||||
3/5/2019 | 2019003193 | Fine | Reporting | $300.00 | 3/25/2019 |
12/15/2017 | 2017015229 | Fine | Reporting | $500.00 | 1/16/2018 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.