Provider Profile
NORTH PINELLAS SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 2323 CURLEW RD, BLDG 5
DUNEDIN, FL 34698
County: Pinellas - Phone: (727) 771-8333
Mailing Address
- 2323 CURLEW RD, BLDG 5
DUNEDIN, FL 34698
County: Pinellas - Phone: (727) 771-8333
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||||||||||||||||||||
Administrator: | LINDA NELSON | ||||||||||||||||||||||||||||||||||||
Financial Officer: | SANJIV P AMIN | ||||||||||||||||||||||||||||||||||||
Owner/Licensee: | NORTH PINELLAS SURGERY CENTER LLC | ||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 1/7/2002 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 1 Recovery Beds: 8 | ||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 14960437 | ||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 05 | ||||||||||||||||||||||||||||||||||||
License Number: | 1138 | ||||||||||||||||||||||||||||||||||||
Current License Effective: | 7/7/2024 | ||||||||||||||||||||||||||||||||||||
Current License Expires: | 7/6/2026 | ||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.