Provider Profile
JUPITER OUTPATIENT SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 2055 MILITARY TRAIL SUITE 100
JUPITER, FL 33458
County: Palm Beach - Phone: (561) 741-1705
Mailing Address
- 2055 MILITARY TRAIL SUITE 100
JUPITER, FL 33458
County: Palm Beach - Phone: (561) 741-1705
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||
Administrator: | MS PATRICIA PATRICK | ||||||||||||||||||
Financial Officer: | HAROLD STACY SCROGGINS | ||||||||||||||||||
Owner/Licensee: | JUPITER OUTPATIENT SURGERY CENTER, LLC | ||||||||||||||||||
Owner/Licensee Since: | 10/4/2001 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||
Bed Types: | Operating Rooms: 5 Recovery Beds: 22 | ||||||||||||||||||
AHCA Number (File Number): | 14960431 | ||||||||||||||||||
AHCA Field Office: | 09 | ||||||||||||||||||
License Number: | 1132 | ||||||||||||||||||
Current License Effective: | 4/23/2024 | ||||||||||||||||||
Current License Expires: | 4/22/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.