Provider Profile
BARDMOOR SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 8787 BRYAN DAIRY RD STE 300
LARGO, FL 33777-1252
County: Pinellas - Phone: (727) 394-5300
Mailing Address
- 3890 TAMPA RD
PALM HARBOR, FL 34684-3676
County: Pinellas - Phone: (727) 394-5357
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||
Administrator: | ADELE EMERY | |||||||||||||||
Financial Officer: | CARL ANTHONY TREMONTI | |||||||||||||||
Owner/Licensee: | BARDMOOR SURGERY CENTER LLC | |||||||||||||||
Owner/Licensee Since: | 1/1/2014 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 12 | |||||||||||||||
AHCA Number (File Number): | 14960370 | |||||||||||||||
AHCA Field Office: | 05 | |||||||||||||||
License Number: | 1080 | |||||||||||||||
Current License Effective: | 4/1/2024 | |||||||||||||||
Current License Expires: | 3/31/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 1/1/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.