Provider Profile
DELRAY BEACH SURGICAL SUITES
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 555 SE 5TH AVE
DELRAY BEACH, FL 33483-5212
County: Palm Beach - Phone: (770) 625-6767
Mailing Address
- 555 SE 5TH AVE
DELRAY BEACH, FL 33483-5212
County: Palm Beach - Phone: (561) 332-3766
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||
Administrator: | VIRGINIA SNYDER | ||||||||||||
Financial Officer: | DAWN POOLE | ||||||||||||
Owner/Licensee: | DELRAY BEACH SURGICAL SUITES, LLC | ||||||||||||
Owner/Licensee Since: | 4/7/2017 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | Not Available | ||||||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 8 | ||||||||||||
AHCA Number (File Number): | 14960900 | ||||||||||||
AHCA Field Office: | 09 | ||||||||||||
License Number: | 1400 | ||||||||||||
Current License Effective: | 11/5/2023 | ||||||||||||
Current License Expires: | 11/4/2025 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/19/2022 | 2022018734 | Fine | Reporting | $1,400.00 | 2/6/2023 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.