Provider Profile
DOLPHIN POINTE HEALTH CARE CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 5355 DOLPHIN POINT BLVD
JACKSONVILLE, FL 32211
County: Duval - Phone: (904) 914-8801
Mailing Address
- 5355 DOLPHIN POINT BLVD
JACKSONVILLE, FL 32211
County: Duval - Phone: (904) 914-8801
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||||||||
Administrator: | JASON MATHEW KALLEN | |||||||||||||||
Financial Officer: | SCOTT PEABODY | |||||||||||||||
Owner/Licensee: | DOLPHIN POINTE HEALTH CARE, LLC | |||||||||||||||
Owner/Licensee Since: | 4/5/2020 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | CLEAR CHOICE HEALTH CARE, LLC | |||||||||||||||
Manager Since: | 7/15/2016 | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | 146 | |||||||||||||||
Bed Types: | Total Capacity: 146 Community Beds: 146 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 94 2-Bed Rooms: 26 3-Bed Rooms: 0 4-Bed Rooms: 0 | |||||||||||||||
AHCA Number (File Number): | 35961069 | |||||||||||||||
AHCA Field Office: | 04 | |||||||||||||||
License Number: | 130471077 | |||||||||||||||
Current License Effective: | 4/3/2024 | |||||||||||||||
Current License Expires: | 4/2/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 400.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchGermanHebrewItalianOther LanguagePolishSign LanguageSpanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageHospice CareJCAHO accredited Long Term Care ProgramRespiteWater Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 11/13/2019 |
Implementation Date: | 4/1/2020 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 4594 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/16/2021 | 2021005503 | Conditional License | Survey | $0.00 | 3/17/2021 |
4/16/2021 | 2021005503 | Fine | Survey | $20,000.00 | 6/1/2022 |
4/16/2021 | 2021005503 | Six month survey cycle | Survey | $0.00 | 6/1/2022 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.