Provider Profile
COMPREHENSIVE SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 407 S AURORA AVE
CLEARWATER, FL 33765
County: Pinellas - Phone: (727) 314-4243
Mailing Address
- 407 S AURORA AVE
CLEARWATER, FL 33765
County: Pinellas - Phone: (727) 953-8090
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||||||||
Administrator: | IRENE RADEMEYER | |||||||||||||||||||||
Financial Officer: | ASHRAF A RAGAB | |||||||||||||||||||||
Owner/Licensee: | COMPREHENSIVE SURGERY CENTER LLC | |||||||||||||||||||||
Owner/Licensee Since: | 11/20/2015 | |||||||||||||||||||||
| ||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||
Management Company: | RADEMEYER MANAGEMENT LLC | |||||||||||||||||||||
Manager Since: | 1/26/2016 | |||||||||||||||||||||
| ||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||
Bed Types: | Operating Rooms: 1 Recovery Beds: 8 | |||||||||||||||||||||
AHCA Number (File Number): | 14960841 | |||||||||||||||||||||
AHCA Field Office: | 05 | |||||||||||||||||||||
License Number: | 1382 | |||||||||||||||||||||
Current License Effective: | 4/5/2024 | |||||||||||||||||||||
Current License Expires: | 4/4/2026 | |||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.