Provider Profile
SALMOS 23 #6 LLC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 68 WEST 7 STREET
HIALEAH, FL 33010
County: Miami-Dade - Phone: (305) 887-0808
Mailing Address
- 68 WEST 7 STREET
HIALEAH, FL 33010
County: Miami-Dade - Phone: (305) 887-0808
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | TERESA SUAREZ | ||||||
Financial Officer: | ODELMYS BELLO | ||||||
Owner/Licensee: | SALMOS 23 #6 LLC | ||||||
Owner/Licensee Since: | 12/20/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 87 | ||||||
Bed Types: | Total Capacity: 87 Extended Congregate Care: 0 Private: 3 Optional State Supplement: 84 | ||||||
AHCA Number (File Number): | 11964283 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 9109 | ||||||
Current License Effective: | 12/20/2022 | ||||||
Current License Expires: | 12/19/2024 | ||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assistive Care ServicesAssisted Living Waiver |
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | None |
Payment Forms Accepted: | MedicaidOther |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 7/13/2022 |
Implementation Date: | 8/1/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 5912 |
Number of People to use Cooled Space: | 92 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/20/2022 | |||||
9/27/2019 | 2020004712 | Fine | Survey | $500.00 | 10/23/2020 |
Change of ownership occurred 8/31/2009 | |||||
4/21/2008 | 2008005017 | Fine | Application | $171.00 | 7/9/2008 |
9/19/2007 | 2007011172 | Fine | Survey | $1,000.00 | 2/29/2008 |
2/19/2007 | 2007002496 | Fine | Survey | $1,000.00 | 11/2/2007 |
8/2/2004 | 2004007110 | Fine | Reporting | $500.00 | 12/27/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.