Provider Profile
CAPE HEALTH SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 665 DEL PRADO BLVD S
CAPE CORAL, FL 33990
County: Lee - Phone: (239) 424-6000
Mailing Address
- 665 DEL PRADO BLVD S
CAPE CORAL, FL 33990
County: Lee - Phone: (239) 424-6000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||
Administrator: | KIMBERLY LOPEZ | |||||||||||||||
Financial Officer: | CHRISTOPHER MUNTON | |||||||||||||||
Owner/Licensee: | SURGERY CENTRE OF SW FLORIDA, LLC | |||||||||||||||
Owner/Licensee Since: | 8/22/2012 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | NATIONAL SURGERY CENTER HOLDINGS, INC. | |||||||||||||||
Manager Since: | 2/1/2016 | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||
Bed Types: | Operating Rooms: 1 Recovery Beds: 6 | |||||||||||||||
AHCA Number (File Number): | 14960799 | |||||||||||||||
AHCA Field Office: | 08 | |||||||||||||||
License Number: | 1352 | |||||||||||||||
Current License Effective: | 10/1/2023 | |||||||||||||||
Current License Expires: | 9/30/2025 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/1/2023 | |||||
Change of ownership occurred 2/29/2016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.