Provider Profile
SOLARIS HEALTHCARE PLANT CITY
Nursing Home
FACILITY PROFILE
Street Address
- 701 N WILDER RD
PLANT CITY, FL 33566-7547
County: Hillsborough - Phone: (813) 752-3611
Mailing Address
- PO BOX 3310
WINDERMERE, FL 34786
County: Orange - Phone: (407) 420-2090
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | ASHLEY VICTORIA PARKER | ||||||
Financial Officer: | ASHLEY VICTORIA PARKER | ||||||
Owner/Licensee: | SOLARIS HEALTHCARE PLANT CITY LLC | ||||||
Owner/Licensee Since: | 1/1/2016 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 180 | ||||||
Bed Types: | Total Capacity: 180 Community Beds: 180 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 30 2-Bed Rooms: 75 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 62911 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 1445096 | ||||||
Current License Effective: | 4/1/2024 | ||||||
Current License Expires: | 3/31/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 375.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchOther LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageHIV CareHospice CareJCAHO accredited Long Term Care ProgramRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLights |
Plan Approval: | 11/8/2017 |
Implementation Date: | 1/1/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerOther |
Areas Cooled: | Other Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 28,896 |
Number of People to use Cooled Space: | 220 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/18/2017 | 2017012551 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/15/2017 |
Change of ownership occurred 1/1/2016 | |||||
5/3/2012 | 2012004907 | Fine | Survey | $1,000.00 | 11/9/2012 |
5/3/2012 | 2012004907 | Conditional License | Survey | $0.00 | 11/9/2012 |
Change of ownership occurred 1/1/2011 | |||||
7/16/2010 | 2010007288 | Fine | Licensure | $100.00 | 10/8/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.