Provider Profile
ADVANCED CARE CENTER AND REHAB
Nursing Home
FACILITY PROFILE
Street Address
- 401 FAIRWOOD AVE
CLEARWATER, FL 33759
County: Pinellas - Phone: (727) 797-6480
Mailing Address
- 401 FAIRWOOD AVENUE
CLEARWATER, FL 33759
County: Pinellas - Phone: (727) 797-6480
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | TURNER BYRD | ||||||
Financial Officer: | TURNER BYRD | ||||||
Owner/Licensee: | ADVANCED NURSING AND REHAB LLC | ||||||
Owner/Licensee Since: | 7/27/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 120 | ||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 4 2-Bed Rooms: 58 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 55219 | ||||||
AHCA Field Office: | 05 | ||||||
License Number: | 11290961 | ||||||
Current License Effective: | 7/27/2024 | ||||||
Current License Expires: | 7/26/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 279.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoGermanPolishSign LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sAlzheimers Secured UnitHIV CareHospice CarePet TherapyRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorPortable Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 5/15/2018 |
Implementation Date: | 6/25/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFansOther |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 30,000 |
Number of People to use Cooled Space: | 185 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/27/2022 | |||||
4/20/2020 | 2020007292 | Rule Variance/Waiver | Administrative Rule | $0.00 | 5/5/2020 |
12/19/2019 | 2019019810 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/16/2020 |
5/14/2019 | 2019007713 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/27/2019 |
10/26/2017 | 2017013068 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/21/2017 |
Change of ownership occurred 7/1/2015 | |||||
3/10/2010 | 2010002675 | Fine | Survey | $1,000.00 | 7/22/2010 |
3/10/2010 | 2010002677 | Conditional License | Survey | $0.00 | 2/18/2010 |
Change of ownership occurred 9/1/2007 | |||||
6/16/2005 | 2005005118 | Fine | Application | $3,750.00 | 8/17/2005 |
5/26/2004 | 2004004903 | Fine | Reporting | $500.00 | 3/17/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.