Provider Profile
PALM GARDEN OF GAINESVILLE
Nursing Home
FACILITY PROFILE
Street Address
- 227 SW 62ND BLVD
GAINESVILLE, FL 32607
County: Alachua - Phone: (352) 331-0601
Mailing Address
- 2033 MAIN ST STE 300
SARASOTA, FL 34237-6062
County: Sarasota - Phone: (941) 952-9411
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||||||||
Administrator: | KALA FUHRMANN | ||||||||||||||||||
Financial Officer: | JAMES CHALMERS | ||||||||||||||||||
Owner/Licensee: | PALM GARDEN OF GAINESVILLE, LLC | ||||||||||||||||||
Owner/Licensee Since: | 11/1/2013 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | PALM HEALTHCARE MANAGEMENT LLC | ||||||||||||||||||
Manager Since: | 10/1/2014 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 150 | ||||||||||||||||||
Bed Types: | Total Capacity: 150 Community Beds: 150 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 34 2-Bed Rooms: 58 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||||||||||||||
AHCA Number (File Number): | 30106 | ||||||||||||||||||
AHCA Field Office: | 03 | ||||||||||||||||||
License Number: | 1408096 | ||||||||||||||||||
Current License Effective: | 1/30/2024 | ||||||||||||||||||
Current License Expires: | 1/29/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 375.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Religious Affiliations: | Other |
Special Programs and Services: | Alzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramOther Special ProgramRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 5/24/2018 |
Implementation Date: | 6/5/2018 |
Cooling Method: | Air ConditionerSpot Coolers |
Areas Cooled: | Common AreasDining RoomHallway |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6289 |
Number of People to use Cooled Space: | 190 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/19/2017 | 2017012666 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/17/2017 |
Change of ownership occurred 11/1/2013 | |||||
6/25/2013 | 2013006661 | Conditional License | Survey | $0.00 | 12/6/2013 |
6/25/2013 | 2013006661 | Fine | Survey | $2,500.00 | 12/6/2013 |
5/3/2007 | 2007005414 | Fine | Survey | $2,500.00 | 8/27/2007 |
5/3/2007 | 2007005415 | Conditional License | Survey | $0.00 | 4/26/2007 |
8/4/2004 | 2004008229 | Fine | Survey | $1,500.00 | 5/6/2005 |
7/15/2004 | 2004007281 | Fine | Survey | $21,000.00 | 3/17/2005 |
7/15/2004 | 2004007281 | Six month survey cycle | Survey | $0.00 | 7/9/2004 |
7/15/2004 | 2004007655 | Conditional License | Survey | $0.00 | 7/9/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.