Provider Profile
AVIATA AT THE SEA - HARBOR BEACH
Nursing Home
FACILITY PROFILE
Street Address
- 1615 MIAMI RD
FT LAUDERDALE, FL 33316-2933
County: Broward - Phone: (954) 523-5673
Mailing Address
- 1615 MIAMI RD
FT LAUDERDALE, FL 33316-2933
County: Broward - Phone: (954) 523-5673
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||
Administrator: | ANDRES BOHORQUEZ | |||||||||
Financial Officer: | ANDRES BOHORQUEZ | |||||||||
Owner/Licensee: | MIAMI ROAD OPCO LLC | |||||||||
Owner/Licensee Since: | 9/1/2023 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | ASPIRE MGT LLC | |||||||||
Manager Since: | 9/1/2023 | |||||||||
| ||||||||||
Licensed Beds: | 59 | |||||||||
Bed Types: | Total Capacity: 59 Community Beds: 59 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 1 2-Bed Rooms: 25 3-Bed Rooms: 0 4-Bed Rooms: 2 | |||||||||
AHCA Number (File Number): | 100610 | |||||||||
AHCA Field Office: | 10 | |||||||||
License Number: | 11940963 | |||||||||
Current License Effective: | 5/17/2025 | |||||||||
Current License Expires: | 8/31/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 300.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFilipinoFrenchSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sHIV CareHospice CareJCAHO accredited Long Term Care ProgramPet TherapyRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningEntire FacilityLife Safety SystemsLightsRefrigeration |
Plan Approval: | 3/14/2018 |
Implementation Date: | 5/27/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerSpot Coolers |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | entire fac |
Number of People to use Cooled Space: | 59 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 9/1/2023 | |||||
1/4/2022 | 2022000109 | Conditional License | Survey | $0.00 | 11/5/2021 |
1/4/2022 | 2022000109 | Six month survey cycle | Survey | $0.00 | 11/5/2021 |
1/4/2022 | 2022000109 | Fine | Survey | $20,000.00 | 3/14/2022 |
11/8/2019 | 2019017575 | Rule Variance/Waiver | Administrative Rule | $0.00 | 1/9/2020 |
4/10/2019 | 2019005605 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/5/2019 |
9/28/2018 | 2018014996 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/14/2018 |
11/1/2017 | 2017013449 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/29/2017 |
Change of ownership occurred 2/1/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.