Provider Profile
SARASOTA PHYSICIANS SURGICAL CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 3201 S TAMIAMI TRL
SARASOTA, FL 34239
County: Sarasota - Phone: (941) 556-3515
Mailing Address
- 1A BURTON HILLS BLVD ATTN: L&C
NASHVILLE, TN 37215-6187
County: - Phone: (615) 240-3820
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||
Administrator: | KELLY JOHNSON | |||||||||
Financial Officer: | KELLY JOHNSON | |||||||||
Owner/Licensee: | SARASOTA PHYSICIANS SURGICAL CENTER LLC | |||||||||
Owner/Licensee Since: | 2/20/2013 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | Not Available | |||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 9 | |||||||||
AHCA Number (File Number): | 14960646 | |||||||||
AHCA Field Office: | 08 | |||||||||
License Number: | 1313 | |||||||||
Current License Effective: | 6/28/2023 | |||||||||
Current License Expires: | 6/27/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.