Provider Profile
TLC OUTPATIENT SURGERY AND LASER CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 201 W GUAVA ST
LADY LAKE, FL 32159
County: Lake - Phone: (352) 391-5875
Mailing Address
- 201 W GUAVA ST
LADY LAKE, FL 32159
County: Lake - Phone: (352) 391-5875
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||||||||
Administrator: | COURTNEY DEEM | |||||||||||||||||||||
Financial Officer: | BETH EDWARDS | |||||||||||||||||||||
Owner/Licensee: | TLC ASC LLC | |||||||||||||||||||||
Owner/Licensee Since: | 5/8/2015 | |||||||||||||||||||||
| ||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||
Management Company: | NATIONAL SURGERY CENTER HOLDINGS, INC. | |||||||||||||||||||||
Manager Since: | 5/8/2015 | |||||||||||||||||||||
| ||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 8 | |||||||||||||||||||||
AHCA Number (File Number): | 14960616 | |||||||||||||||||||||
AHCA Field Office: | 03 | |||||||||||||||||||||
License Number: | 1294 | |||||||||||||||||||||
Current License Effective: | 8/20/2023 | |||||||||||||||||||||
Current License Expires: | 8/19/2025 | |||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 5/22/2015 | |||||
Change of ownership occurred 3/7/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.