Provider Profile
ADVENTHEALTH SURGERY CENTER-LAKE MARY
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 917 RINEHART RD SUITE 1001
LAKE MARY, FL 32746
County: Seminole - Phone: (407) 708-5383
Mailing Address
- 917 RINEHART RD SUITE 1001
LAKE MARY, FL 32746
County: Seminole - Phone: (407) 708-5383
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||||||||||||||||||||
Administrator: | PATRICIA ANNE RUSTIN | ||||||||||||||||||||||||||||||||||||
Financial Officer: | PATRICIA ANNE RUSTIN | ||||||||||||||||||||||||||||||||||||
Owner/Licensee: | ALLIANCE SURGICAL CENTER, LLC | ||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 5/7/2010 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||||||||||||||
Management Company: | SCA HEALTH | ||||||||||||||||||||||||||||||||||||
Manager Since: | 9/16/2014 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 14 | ||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 14960588 | ||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 07 | ||||||||||||||||||||||||||||||||||||
License Number: | 1225 | ||||||||||||||||||||||||||||||||||||
Current License Effective: | 1/30/2025 | ||||||||||||||||||||||||||||||||||||
Current License Expires: | 1/29/2027 | ||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/5/2015 | 2015002190 | Fine | Reporting | $2,900.00 | 6/3/2015 |
Change of ownership occurred 11/1/2014 | |||||
Change of ownership occurred 5/7/2010 | |||||
2/3/2009 | 2009001136 | Fine | Application | $500.00 | 2/4/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.