Provider Profile
EYE SURGERY CENTER OF ST AUGUSTINE INC
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 1400 US HWY 1 S SUITE B
SAINT AUGUSTINE, FL 32084
County: St. Johns - Phone: (904) 829-2344
Mailing Address
- 1400 US HWY 1 S SUITE B
SAINT AUGUSTINE, FL 32084
County: St. Johns - Phone: (904) 484-7360
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||
Administrator: | CANDICE L SHAVE | ||||||
Financial Officer: | IAN MALTZMAN | ||||||
Owner/Licensee: | EYE SURGERY CENTER OF ST AUGUSTINE INC | ||||||
Owner/Licensee Since: | 11/19/2003 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | Not Available | ||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 6 | ||||||
AHCA Number (File Number): | 14960504 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 1195 | ||||||
Current License Effective: | 4/22/2024 | ||||||
Current License Expires: | 4/21/2026 | ||||||
License Status: | LICENSED | ||||||
|
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 4/22/2024 | |||||
3/7/2014 | 2014002337 | Fine | Reporting | $1,050.00 | 4/24/2014 |
6/5/2013 | 2013005991 | Fine | Reporting | $300.00 | 6/25/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.