Provider Profile
PANAMA CITY SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1800 JENKS AVE
PANAMA CITY, FL 32405
County: Bay - Phone: (850) 769-3191
Mailing Address
- 1800 JENKS AVE
PANAMA CITY, FL 32405
County: Bay - Phone: (850) 769-3191
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||||||||
Administrator: | MICHAEL P MADEWELL | ||||||||||||||||||||||||
Financial Officer: | JAMES S CORNELISON | ||||||||||||||||||||||||
Owner/Licensee: | PANAMA CITY SURGERY CENTER LLC | ||||||||||||||||||||||||
Owner/Licensee Since: | 8/22/2003 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||
Management Company: | SCA HEALTH | ||||||||||||||||||||||||
Manager Since: | 2/1/2020 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||||||||
Bed Types: | Operating Rooms: 4 Recovery Beds: 7 | ||||||||||||||||||||||||
AHCA Number (File Number): | 14960494 | ||||||||||||||||||||||||
AHCA Field Office: | 02 | ||||||||||||||||||||||||
License Number: | 1178 | ||||||||||||||||||||||||
Current License Effective: | 6/30/2024 | ||||||||||||||||||||||||
Current License Expires: | 6/29/2026 | ||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 6/30/2022 | |||||
Change of ownership occurred 2/1/2020 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.