Provider Profile
CORAL GABLES SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 2645 DOUGLAS RD SUITE 400
MIAMI, FL 33133
County: Miami-Dade - Phone: (305) 606-9252
Mailing Address
- 2645 DOUGLAS RD SUITE 400
MIAMI, FL 33133
County: Miami-Dade - Phone: (305) 461-3229
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||
Administrator: | LILIANA CABAL | ||||||||||||||||||
Financial Officer: | JACQUELINE FRANKLIN | ||||||||||||||||||
Owner/Licensee: | SURGERY CENTER OF CORAL GABLES, LLC | ||||||||||||||||||
Owner/Licensee Since: | 4/28/2006 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | NATIONAL SURGERY CENTER HOLDINGS, INC. | ||||||||||||||||||
Manager Since: | 12/9/2020 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 9 | ||||||||||||||||||
AHCA Number (File Number): | 14960466 | ||||||||||||||||||
AHCA Field Office: | 11 | ||||||||||||||||||
License Number: | 1163 | ||||||||||||||||||
Current License Effective: | 12/9/2024 | ||||||||||||||||||
Current License Expires: | 12/8/2026 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/9/2020 | |||||
Change of ownership occurred 4/28/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.